Box office
I'll See You In My Dreams
Directed by Brett Haley · starring Blythe Danner, June Squibb and Rhea Perlman
- $7.5m worldwide
- $6.9m in the US
- $1m budget
I'll See You In My Dreams box office
Budget and takings
- Worldwide box office
- $7.5m7.5 times its budget
- Budget
- $1m
Box office in the US
- Total gross
- $6.9m
- Budget
- $1m685% of it taken
- Opening weekend
- $291,036in 26 cinemas
- Best position
- No. 12
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 16 | $291,036 | 26 | $11,194 | $365,252 | ||
| 16 | $525,837 | +81% | 85 | $6,186 | $1.1m | |
| 15 | $552,778 | +5% | 165 | $3,350 | $1.9m | |
| 12 | $809,391 | +46% | 246 | $3,290 | $3m | |
| 13 | $685,101 | −15% | 287 | $2,387 | $4.1m | |
| 16 | $609,698 | −11% | 290 | $2,102 | $5m | |
| 16 | $468,250 | −23% | 240 | $1,951 | $5.8m | |
| 19 | $353,054 | −25% | 212 | $1,665 | $6.5m | |
| 24 | $197,534 | −44% | 163 | $1,212 | $6.9m |
Questions about I'll See You In My Dreams at the box office
- How much did I'll See You In My Dreams take worldwide?
- It took $7.5 million worldwide.
- How much did I'll See You In My Dreams make in the US?
- $6.9 million over 9 weekends in the chart. It opened with $291,036, at No. 16.
- How much did I'll See You In My Dreams cost?
- It cost $1 million.