Box office
Insidious: Chapter 3
Directed by Leigh Whannell · starring Dermot Mulroney, Stefanie Scott and Angus Sampson
- $49.8m in the US
- €1.9m in Spain
Insidious: Chapter 3 box office
Box office in the US
- Total gross
- $49.8m
- Opening weekend
- $22.7min 3,002 cinemas
- Best position
- No. 3
- Weekends in the chart
- 4
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $22.7m | 3,002 | $7,559 | $22.7m | ||
| 4 | $7.3m | −68% | 3,014 | $2,426 | $37.4m | |
| 6 | $4.1m | −44% | 2,553 | $1,592 | $45.3m | |
| 8 | $2m | −51% | 1,612 | $1,243 | $49.8m |
Box office in Spain
- Total gross
- €1.9m
- Opening weekend
- €559,488in 331 cinemas
- Best position
- No. 2
- Weekends in the chart
- 4
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | €559,488 | 331 | €1,690 | €642,774 | ||
| 3 | €333,705 | −40% | 316 | €1,056 | €1.3m | |
| 6 | €165,593 | −50% | 298 | €556 | €1.6m | |
| 9 | €87,559 | −47% | 252 | €347 | €1.9m |
Questions about Insidious: Chapter 3 at the box office
- How much did Insidious: Chapter 3 make in the US?
- $49.8 million over 4 weekends in the chart. It opened with $22.7m, at No. 3.
- How much did Insidious: Chapter 3 make in Spain?
- €1.9 million over 4 weekends in the chart. It opened with €559,488, at No. 2.