Box office
La infiltrada
Directed by Arantxa Echevarría · starring Iñigo Gastesi, Luis Tosar and Carolina Yuste
- €9.7m in Spain
La infiltrada box office
Box office in Spain
- Total gross
- €9.7m
- Opening weekend
- €1.2min 308 cinemas
- Best position
- No. 2
- Weekends in the chart
- 20
- Admissions
- 1,514,000
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 2 | €1.2m | 308 | €3,841 | 163,260 | €1.2m | ||
| 2 | €992,000 | −16% | 344 | €2,884 | 137,000 | €2.8m | |
| 3 | €810,490 | −18% | 357 | €2,270 | 109,209 | €4.2m | |
| 5 | €700,000 | −14% | 323 | €2,167 | 94,500 | €5.3m | |
| 6 | €516,145 | −26% | 330 | €1,564 | 70,064 | €6.3m | |
| 5 | €321,300 | −38% | 260 | €1,236 | 42,162 | €6.9m | |
| 6 | €232,600 | −28% | 240 | €969 | 31,023 | €7.3m | |
| 6 | €144,120 | −38% | 157 | €918 | 19,000 | €7.6m | |
| 11 | €127,453 | −12% | 99 | €1,287 | 16,446 | €7.8m | |
| 14 | €63,412 | 42 | €1,510 | 8,010 | €8.1m | ||
| 16 | €49,825 | −21% | 43 | €1,159 | 6,266 | €8.2m | |
| 20 | €42,143 | −15% | 54 | €780 | 5,418 | €8.3m | |
| 19 | €40,896 | −3% | 49 | €835 | 5,222 | €8.3m | |
| 20 | €41,714 | +2% | 40 | €1,043 | 5,488 | €8.4m | |
| 19 | €39,285 | −6% | 84 | €468 | 5,904 | €8.4m | |
| 10 | €147,500 | +275% | 197 | €749 | 21,800 | €8.6m | |
| 6 | €264,670 | +79% | 230 | €1,151 | 39,211 | €9.1m | |
| 9 | €163,000 | −38% | 230 | €709 | 23,370 | €9.3m | |
| 20 | €57,253 | 116 | €494 | 8,153 | €9.6m | ||
| 22 | €33,087 | −42% | 86 | €385 | 4,640 | €9.7m |
Questions about La infiltrada at the box office
- How much did La infiltrada make in Spain?
- €9.7 million over 20 weekends in the chart. It opened with €1.2m, at No. 2.