Advertising Remove ads
Minions poster

Box office

Minions

Directed by Kyle Balda and Pierre Coffin · starring Sandra Bullock, Michael Keaton and Jon Hamm

  • $320.1m in the US
  • €23.8m in Spain

Minions box office

Box office in the US

Total gross
$320.1m
Opening weekend
$115.7min 4,301 cinemas
Best position
No. 11 weekend at No. 1
Weekends in the chart
6
Weekend Pos. Gross Change Cinemas Average Total
1 $115.7m 4,301 $26,905 $115.7m
2 $49.3m −57% 4,311 $11,430 $215.8m
4 $12.4m 3,575 $3,465 $287.6m
6 $7.4m −40% 3,123 $2,385 $302.8m
8 $5.1m −31% 2,640 $1,950 $312.9m
9 $3.8m −26% 2,226 $1,720 $320.1m

Box office in Spain

Total gross
€23.8m
Opening weekend
€5.5min 646 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
9
Weekend Pos. Gross Change Cinemas Average Total
1 €5.5m 646 €8,550 €5.5m
1 €3m −46% 618 €4,861 €13m
2 €1.6m −45% 498 €3,289 €17.2m
3 €884,380 −46% 441 €2,005 €19.6m
4 €577,145 −35% 210 €2,748 €21.1m
6 €347,649 −40% 382 €910 €22.2m
6 €266,918 −23% 303 €881 €22.9m
8 €189,707 −29% 278 €682 €23.5m
10 €101,538 −46% 223 €455 €23.8m

Questions about Minions at the box office

How much did Minions make in the US?
$320.1 million over 6 weekends in the chart. It opened with $115.7m, at No. 1.
How much did Minions make in Spain?
€23.8 million over 9 weekends in the chart. It opened with €5.5m, at No. 1.
Advertising Remove ads