Box office
Moana
Directed by Thomas Kail · starring Catherine Laga'aia, Dwayne Johnson and John Tui
- $125.7m in the US
- €8.4m in Spain
- $200m budget
Moana box office
Budget and takings
- Budget $200m
-
US $125.7m
Box office in the US
- Total gross
- $125.7m
- Budget
- $200m63% of it taken
- Opening weekend
- $43.1min 3,875 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $43.1m | 3,875 | $11,134 | $43.1m | ||
| 2 | $17.9m | −58% | 4,200 | $4,271 | $81m | |
| 2 | $10.6m | −41% | 4,015 | $2,650 | $102.6m | |
| 5 | $5.6m | −47% | 3,010 | $1,864 | $115.1m | |
| 7 | $3m | −47% | 2,465 | $1,211 | $121.6m | |
| 14 | $1.3m | −58% | 1,480 | $847 | $124.6m | |
| 17 | $483,416 | −61% | 620 | $780 | $125.7m |
Box office in Spain
- Total gross
- €8.4m
- Opening weekend
- €1.5min 358 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 9
- Admissions
- 1,205,123
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €1.5m | 358 | €4,305 | 197,826 | €2.7m | ||
| 3 | €692,322 | −55% | 333 | €2,079 | 89,231 | €4.5m | |
| 3 | €638,578 | −8% | 333 | €1,918 | 83,479 | €6m | |
| 4 | €348,840 | −45% | 297 | €1,175 | 46,011 | €6.9m | |
| 5 | €229,963 | −34% | 258 | €891 | 30,304 | €7.5m | |
| 9 | €158,436 | −31% | 229 | €692 | 20,804 | €7.9m | |
| 10 | €109,686 | −31% | 180 | €609 | 14,318 | €8.2m | |
| 15 | €36,424 | −67% | 93 | €392 | 5,150 | €8.3m | |
| 18 | €27,780 | −24% | 79 | €352 | 3,841 | €8.4m |
Questions about Moana at the box office
- How much did Moana make in the US?
- $125.7 million over 7 weekends in the chart. It opened with $43.1m, at No. 1.
- How much did Moana make in Spain?
- €8.4 million over 9 weekends in the chart. It opened with €1.5m, at No. 1.
- How much did Moana cost?
- It cost $200 million.