Box office
Pavarotti
Directed by Ron Howard · starring Luciano Pavarotti, Plácido Domingo and Bono
- $4.4m in the US
- $3m budget
Pavarotti box office
Budget and takings
- Budget $3m
-
US $4.4m
Box office in the US
- Total gross
- $4.4m
- Budget
- $3m148% of it taken
- Opening weekend
- $144,032in 19 cinemas
- Best position
- No. 16
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 25 | $144,032 | 19 | $7,581 | $144,032 | ||
| 20 | $221,207 | +54% | 48 | $4,608 | $450,212 | |
| 16 | $431,140 | +95% | 135 | $3,194 | $1m | |
| 17 | $553,067 | +28% | 288 | $1,920 | $1.8m | |
| 16 | $458,110 | −17% | 250 | $1,832 | $3m | |
| 24 | $278,255 | −39% | 196 | $1,420 | $3.5m | |
| 22 | $237,700 | −15% | 143 | $1,662 | $4m | |
| 24 | $135,552 | −43% | 135 | $1,004 | $4.2m | |
| 24 | $86,156 | −36% | 94 | $917 | $4.4m |
Questions about Pavarotti at the box office
- How much did Pavarotti make in the US?
- $4.4 million over 9 weekends in the chart. It opened with $144,032, at No. 25.
- How much did Pavarotti cost?
- It cost $3 million.