Advertising Remove ads
Sonic the Hedgehog 2 poster

Box office

Sonic the Hedgehog 2

Directed by Jeff Fowler · starring Tika Sumpter, Jim Carrey and Ben Schwartz

  • €7.9m in Spain

Sonic the Hedgehog 2 box office

Box office in Spain

Total gross
€7.9m
Opening weekend
€2min 436 cinemas
Best position
No. 11 weekend at No. 1
Weekends in the chart
15
Weekend Pos. Gross Change Cinemas Average Total
1 €2m 436 €4,679 €2m
2 €1m −51% 460 €2,190 €3.4m
2 €635,603 −37% 397 €1,601 €5.1m
3 €571,638 −10% 374 €1,528 €6m
5 €326,853 −43% 354 €923 €6.4m
3 €219,461 −33% 334 €657 €6.9m
2 €184,561 −16% 308 €599 €7.1m
3 €160,675 −13% 298 €539 €7.3m
4 €128,471 −20% 289 €445 €7.5m
5 €125,874 −2% 274 €459 €7.7m
8 €35,408 199 €178 €7.9m
8 €29,338 −17% 126 €233 €7.9m
16 €7,866 −73% 74 €106 €7.9m
20 €3,045 −61% 38 €80 €7.9m
4 €81,892 248 €330 €7.8m

Questions about Sonic the Hedgehog 2 at the box office

How much did Sonic the Hedgehog 2 make in Spain?
€7.9 million over 15 weekends in the chart. It opened with €2m, at No. 1.
Advertising Remove ads