Box office
The Super Mario Galaxy Movie
Directed by Aaron Horvath and Michael Jelenic · starring Glen Powell, Anya Taylor-Joy and Chris Pratt
- $429.6m in the US
- €21.5m in Spain
The Super Mario Galaxy Movie box office
Box office in the US
- Total gross
- $429.6m
- Opening weekend
- $131.7min 4,252 cinemas
- Best position
- No. 13 weekends at No. 1
- Weekends in the chart
- 12
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $131.7m | 4,252 | $30,974 | $190.8m | ||
| 1 | $68.1m | −48% | 4,284 | $15,893 | $307.2m | |
| 1 | $36.5m | −46% | 4,284 | $8,519 | $356.7m | |
| 2 | $20.6m | −44% | 3,732 | $5,515 | $385.9m | |
| 3 | $12.1m | −41% | 3,419 | $3,540 | $402.7m | |
| 6 | $6.6m | −45% | 3,075 | $2,160 | $412.2m | |
| 6 | $4.5m | −32% | 2,793 | $1,610 | $418.7m | |
| 9 | $3.2m | −28% | 2,005 | $1,608 | $423.7m | |
| 12 | $1.4m | −57% | 1,333 | $1,046 | $427.1m | |
| 16 | $602,695 | −57% | 642 | $939 | $428.5m | |
| 18 | $359,205 | −40% | 469 | $766 | $429.3m | |
| 25 | $95,430 | −73% | 234 | $408 | $429.6m |
Box office in Spain
- Total gross
- €21.5m
- Opening weekend
- €4.9min 373 cinemas
- Best position
- No. 13 weekends at No. 1
- Weekends in the chart
- 13
- Admissions
- 2,968,747
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €4.9m | 373 | €13,165 | 626,201 | €9.6m | ||
| 1 | €3.3m | −32% | 371 | €8,978 | 442,748 | €14.9m | |
| 1 | €1.5m | −56% | 368 | €3,941 | 190,082 | €16.9m | |
| 2 | €908,940 | −37% | 340 | €2,673 | 119,528 | €18.3m | |
| 3 | €984,841 | +8% | 333 | €2,957 | 127,010 | €19.4m | |
| 4 | €520,599 | −47% | 297 | €1,753 | 69,024 | €20.2m | |
| 4 | €308,061 | −41% | 287 | €1,073 | 44,081 | €20.6m | |
| 5 | €187,094 | −39% | 264 | €709 | 23,791 | €20.8m | |
| 7 | €141,283 | −24% | 246 | €574 | 18,596 | €21m | |
| 10 | €109,133 | −23% | 207 | €527 | 14,185 | €21.2m | |
| 9 | €85,936 | −21% | 174 | €494 | 11,152 | €21.4m | |
| 14 | €19,482 | −77% | 94 | €207 | 3,007 | €21.5m | |
| 19 | €9,035 | −54% | 39 | €232 | 1,295 | €21.5m |
Questions about The Super Mario Galaxy Movie at the box office
- How much did The Super Mario Galaxy Movie make in the US?
- $429.6 million over 12 weekends in the chart. It opened with $131.7m, at No. 1.
- How much did The Super Mario Galaxy Movie make in Spain?
- €21.5 million over 13 weekends in the chart. It opened with €4.9m, at No. 1.