Box office
Avengers: Age of Ultron
Directed by Joss Whedon · starring Robert Downey Jr., Chris Evans and Chris Hemsworth
- $452.5m in the US
- €11.9m in Spain
- $220m budget
Avengers: Age of Ultron box office
Budget and takings
- Budget $220m
-
US $452.5m
-
UK £43.3m
Box office in the US
- Total gross
- $452.5m
- Budget
- $220m206% of it taken
- Opening weekend
- $191.3min 4,276 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $191.3m | 4,276 | $44,731 | $191.3m | ||
| 1 | $77.7m | −59% | 4,276 | $18,182 | $313.4m | |
| 3 | $38.9m | −50% | 4,276 | $9,088 | $372m | |
| 5 | $21.7m | −44% | 3,727 | $5,820 | $404.9m | |
| 5 | $11.4m | −47% | 3,228 | $3,532 | $427.6m | |
| 8 | $6.3m | −44% | 2,471 | $2,566 | $438.2m | |
| 8 | $3.7m | −42% | 2,156 | $1,705 | $444.8m | |
| 9 | $2.8m | −23% | 1,662 | $1,713 | $449.4m | |
| 10 | $1.7m | −41% | 1,097 | $1,540 | $452.5m |
Box office in Spain
- Total gross
- €11.9m
- Opening weekend
- €4.3min 880 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €4.3m | 880 | €4,938 | €5.5m | ||
| 1 | €1.6m | −64% | 370 | €4,268 | €8.1m | |
| 2 | €838,319 | −47% | 323 | €2,595 | €10.3m | |
| 4 | €478,534 | −43% | 312 | €1,534 | €11m | |
| 6 | €268,172 | −44% | 274 | €979 | €11.4m | |
| 6 | €174,060 | −35% | 237 | €734 | €11.7m | |
| 9 | €108,120 | −38% | 209 | €517 | €11.9m |
Questions about Avengers: Age of Ultron at the box office
- How much did Avengers: Age of Ultron make in the US?
- $452.5 million over 9 weekends in the chart. It opened with $191.3m, at No. 1.
- How much did Avengers: Age of Ultron make in Spain?
- €11.9 million over 7 weekends in the chart. It opened with €4.3m, at No. 1.
- How much did Avengers: Age of Ultron cost?
- It cost $220 million.