Box office
The Best Exotic Marigold Hotel
Directed by John Madden · starring Louise Brealey, Judi Dench and Maggie Smith
- $35.2m in the US
- €3.4m in Spain
The Best Exotic Marigold Hotel box office
Box office in the US
- Total gross
- $35.2m
- Opening weekend
- $737,051in 27 cinemas
- Best position
- No. 6
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 16 | $737,051 | 27 | $27,298 | $737,051 | ||
| 8 | $2.7m | +263% | 178 | $15,012 | $3.7m | |
| 6 | $3.2m | +21% | 354 | $9,126 | $8.2m | |
| 8 | $8.4m | +159% | 1,233 | $6,781 | $18.6m | |
| 6 | $4.5m | −46% | 1,294 | $3,465 | $25.4m | |
| 6 | $3.3m | −27% | 1,298 | $2,517 | $31m | |
| 8 | $2.3m | −30% | 1,184 | $1,928 | $35.2m |
Box office in Spain
- Total gross
- €3.4m
- Opening weekend
- €551,000in 213 cinemas
- Best position
- No. 7
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 7 | €551,000 | 213 | €2,587 | €1.4m | ||
| 10 | €546,000 | −1% | 192 | €2,844 | €2.4m | |
| 8 | €209,000 | — | — | €2.6m | ||
| 10 | €183,852 | −12% | 166 | €1,108 | €2.9m | |
| 11 | €122,007 | −34% | 146 | €836 | €3.2m | |
| 14 | €62,522 | −49% | 117 | €534 | €3.4m | |
| 17 | €56,468 | −10% | — | — | €3.4m | |
| 19 | €23,864 | −58% | 67 | €356 | €3.4m |
Questions about The Best Exotic Marigold Hotel at the box office
- How much did The Best Exotic Marigold Hotel make in the US?
- $35.2 million over 7 weekends in the chart. It opened with $737,051, at No. 16.
- How much did The Best Exotic Marigold Hotel make in Spain?
- €3.4 million over 8 weekends in the chart. It opened with €551,000, at No. 7.