Advertising Remove ads
The Conjuring: Last Rites poster

Box office

The Conjuring: Last Rites

Directed by Michael Chaves · starring Vera Farmiga, Patrick Wilson and Elliot Cowan

  • €13.6m in Spain

The Conjuring: Last Rites box office

Box office in Spain

Total gross
€13.6m
Opening weekend
€4.3min 323 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
10
Admissions
1,818,071
Weekend Pos. Gross Change Cinemas Average Admissions Total
1 €4.3m 323 €13,273 541,057 €4.4m
2 €1.8m −57% 343 €5,387 234,331 €8.7m
1 €1.1m −42% 343 €3,113 134,980 €10.5m
2 €610,209 −43% 319 €1,913 78,214 €11.6m
3 €417,879 −32% 294 €1,421 53,430 €12.2m
4 €322,467 −23% 257 €1,255 39,634 €12.8m
5 €205,392 −36% 237 €867 25,335 €13.1m
11 €131,012 −36% 200 €655 15,812 €13.3m
13 €116,544 −11% 166 €702 14,541 €13.3m
18 €52,823 −55% 108 €489 6,335 €13.6m

Questions about The Conjuring: Last Rites at the box office

How much did The Conjuring: Last Rites make in Spain?
€13.6 million over 10 weekends in the chart. It opened with €4.3m, at No. 1.
Advertising Remove ads