Box office
The Fall Guy
Directed by David Leitch · starring Adam Dunn, Emily Blunt and Hannah Waddingham
- €3.1m in Spain
- $125m budget
The Fall Guy box office
Budget and takings
- Budget $125m
-
UK £1.2m
Box office in Spain
- Total gross
- €3.1m
- Opening weekend
- €904,099in 331 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 7
- Admissions
- 431,932
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €904,099 | 331 | €2,731 | 118,211 | €904,099 | ||
| 2 | €446,682 | −51% | 332 | €1,345 | 58,883 | €2m | |
| 4 | €216,879 | −51% | 329 | €659 | 28,766 | €2.4m | |
| 5 | €164,210 | −24% | 259 | €634 | 21,948 | €2.7m | |
| 7 | €81,212 | −51% | 202 | €402 | 10,889 | €2.9m | |
| 10 | €46,255 | −43% | 154 | €300 | 6,024 | €2.9m | |
| 21 | €17,440 | −62% | 51 | €342 | 2,306 | €3.1m |
Questions about The Fall Guy at the box office
- How much did The Fall Guy make in Spain?
- €3.1 million over 7 weekends in the chart. It opened with €904,099, at No. 1.
- How much did The Fall Guy cost?
- It cost $125 million.