Advertising Remove ads
The Impossible poster

Box office

The Impossible

Original titleLo imposible

Directed by J.A. Bayona · starring Naomi Watts, Ewan McGregor and Marta Etura

  • €41.8m in Spain
  • €30m budget

The Impossible box office

Budget and takings

  • Budget €30m
  • UK £10.8m

Box office in Spain

Total gross
€41.8m
Budget
€30m139% of it taken
Opening weekend
€8.9min 638 cinemas
Best position
No. 15 weekends at No. 1
Weekends in the chart
23
Weekend Pos. Gross Change Cinemas Average Total
1 €8.9m 638 €13,997 €10.2m
1 €6.9m −22% 643 €10,764 €19.8m
1 €4.5m −35% 634 €7,059 €26.5m
1 €3.6m −20% 557 €6,434 €32.7m
1 €2.2m −39% 553 €3,925 €35.7m
2 €1.2m −46% 485 €2,430 €37.3m
4 €548,993 326 €1,684 €39.3m
4 €537,420 −2% 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
4 €537,420 296 €1,816 €40.5m
5 €279,138 −48% 268 €1,042 €40.3m
8 €204,083 −27% 225 €907 €40.9m
2 €824,666 428 €1,927 €38.5m
8 €279,284 177 €1,578 €41.4m
9 €153,910 −45% 187 €823 €41.8m

Questions about The Impossible at the box office

How much did The Impossible make in Spain?
€41.8 million over 23 weekends in the chart. It opened with €8.9m, at No. 1.
How much did The Impossible cost?
It cost €30 million.
Advertising Remove ads