Advertising Remove ads
The Secret Life of Pets poster

Box office

The Secret Life of Pets

Directed by Yarrow Cheney and Chris Renaud · starring Bobby Moynihan, Kevin Hart and Lake Bell

  • $365.4m in the US
  • €21.7m in Spain

The Secret Life of Pets box office

Box office in the US

Total gross
$365.4m
Opening weekend
$104.4min 4 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
14
Weekend Pos. Gross Change Cinemas Average Total
1 $104.4m 4 $26.1 million $104.4m
1 $50.8m −51% 4 $12.7 million $203.4m
2 $29.6m −42% 4,048 $7,314 $261m
4 $18.2m −38% 4 $4.6 million $296.2m
4 $11.5m −37% 3,417 $3,366 $319.5m
6 $8.8m −23% 2,958 $2,989 $335,942
9 $5.9m −33% 2,404 $2,446 $346.8m
11 $3.9m −34% 2,091 $1,855 $353.3m
13 $3.5m −9% 2,069 $1,709 $358.5m
16 $1.5m −56% 1,410 $1,094 $361.8m
15 $1.2m −20% 1,005 $1,226 $363.4m
15 $692,430 −44% 747 $927 $364.3m
18 $443,300 −36% 462 $960 $364.9m
19 $340,695 −23% 339 $1,005 $365.4m

Box office in Spain

Total gross
€21.7m
Opening weekend
€4.1min 630 cinemas
Best position
No. 13 weekends at No. 1
Weekends in the chart
12
Weekend Pos. Gross Change Cinemas Average Total
1 €4.1m 630 €6,483 €4.1m
1 €1.9m −52% 758 €2,564 €10m
1 €1.4m −26% 587 €2,452 €14.4m
2 €924,140 −36% 518 €1,784 €17.1m
4 €632,362 −32% 421 €1,502 €18.8m
5 €428,355 −32% 391 €1,096 €19.8m
4 €362,464 −15% 294 €1,233 €20.7m
6 €276,014 −24% 307 €899 €21m
10 €157,724 −43% 250 €631 €21.4m
11 €102,296 −35% 184 €556 €21.5m
13 €61,348 −40% 124 €495 €21.7m
15 €54,729 −11% 96 €570 €21.7m

Questions about The Secret Life of Pets at the box office

How much did The Secret Life of Pets make in the US?
$365.4 million over 14 weekends in the chart. It opened with $104.4m, at No. 1.
How much did The Secret Life of Pets make in Spain?
€21.7 million over 12 weekends in the chart. It opened with €4.1m, at No. 1.
Advertising Remove ads