Advertising Remove ads
Tom and Jerry poster

Box office

Tom and Jerry

Original titleTom & Jerry

Directed by Tim Story · starring Janis Ahern, T-Pain and Chloë Grace Moretz

  • €2.7m in Spain

Tom and Jerry box office

Box office in Spain

Total gross
€2.7m
Opening weekend
€431,338in 473 cinemas
Best position
No. 2
Weekends in the chart
13
Weekend Pos. Gross Change Cinemas Average Total
2 €431,338 473 €912 €431,338
2 €438,213 +2% 483 €907 €1.3m
2 €310,255 −29% 449 €691 €1.7m
4 €134,317 −57% 321 €418 €1.9m
5 €130,024 −3% 275 €473 €2.1m
9 €97,660 −25% 252 €388 €2.2m
8 €65,159 206 €316 €2.4m
9 €32,430 161 €201 €2.5m
7 €38,268 +18% 139 €275 €2.5m
8 €31,573 −17% 159 €199 €2.6m
8 €43,979 +39% 136 €323 €2.6m
8 €55,598 184 €302 €2.3m
10 €19,432 118 €165 €2.7m

Questions about Tom and Jerry at the box office

How much did Tom and Jerry make in Spain?
€2.7 million over 13 weekends in the chart. It opened with €431,338, at No. 2.
Advertising Remove ads