Advertising Remove ads
Toy Story 5 poster

Box office

Toy Story 5

Directed by Andrew Stanton · starring Tom Hanks, Tim Allen and Joan Cusack

  • $479.8m in the US
  • €19.7m in Spain
  • $250m budget

Toy Story 5 box office

Budget and takings

  • Budget $250m
  • US $479.8m

Box office in the US

Total gross
$479.8m
Budget
$250m192% of it taken
Opening weekend
$159.7min 4,425 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
12
Weekend Pos. Gross Change Cinemas Average Total
1 $159.7m 4,425 $36,085 $159.7m
1 $70.8m −56% 4,425 $16,007 $298.1m
2 $30.3m −57% 3,975 $7,628 $365.7m
3 $19m −37% 3,575 $5,317 $404.3m
3 $13.8m −28% 3,400 $4,047 $429.9m
4 $10.2m −26% 3,375 $3,011 $448.7m
3 $6.8m −33% 3,035 $2,230 $462.2m
4 $4.2m −38% 2,660 $1,585 $470.7m
8 $2.4m −42% 1,925 $1,261 $475.6m
12 $1.1m −56% 1,040 $1,028 $477.9m
22 $433,447 −59% 485 $894 $478.8m
17 $764,419 +76% 1,100 $695 $479.8m

Box office in Spain

Total gross
€19.7m
Opening weekend
€3.3min 384 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
14
Admissions
2,792,034
Weekend Pos. Gross Change Cinemas Average Admissions Total
1 €3.3m 384 €8,620 431,500 €4.7m
1 €2.5m −24% 358 €7,031 327,669 €10m
2 €1.5m −40% 345 €4,347 198,263 €13.3m
3 €896,692 −40% 326 €2,751 116,913 €15.3m
4 €459,208 −49% 308 €1,491 59,395 €16.4m
4 €507,286 +10% 297 €1,708 65,041 €17.5m
5 €300,689 −41% 270 €1,114 38,952 €18.2m
7 €206,977 −31% 243 €852 27,118 €18.8m
8 €160,711 −22% 212 €758 20,618 €19.2m
12 €107,984 −33% 184 €587 14,027 €19.5m
14 €41,273 −62% 95 €434 5,481 €19.6m
16 €33,034 −20% 84 €393 4,305 €19.7m
20 €24,883 −25% 83 €300 3,837 €19.7m
25 €10,751 −57% 41 €262 1,526 €19.7m

Questions about Toy Story 5 at the box office

How much did Toy Story 5 make in the US?
$479.8 million over 12 weekends in the chart. It opened with $159.7m, at No. 1.
How much did Toy Story 5 make in Spain?
€19.7 million over 14 weekends in the chart. It opened with €3.3m, at No. 1.
How much did Toy Story 5 cost?
It cost $250 million.
Advertising Remove ads