Box office
Summer 1993
Original titleEstiu 1993
Directed by Carla Simón · starring Isabel Rocatti, Laia Artigas and David Verdaguer
- €878,023 in Spain
Summer 1993 box office
Box office in Spain
- Total gross
- €878,023
- Opening weekend
- €82,419in 46 cinemas
- Best position
- No. 10
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 10 | €82,419 | 46 | €1,792 | €82,419 | ||
| 14 | €73,264 | −11% | 53 | €1,382 | €217,805 | |
| 12 | €45,612 | −38% | 43 | €1,061 | €311,726 | |
| 17 | €29,143 | −36% | 39 | €747 | €380,840 | |
| 19 | €26,978 | −7% | 37 | €729 | €434,809 | |
| 20 | €17,725 | 26 | €682 | €539,353 | ||
| 16 | €71,870 | 49 | €1,467 | €691,732 | ||
| 15 | €71,495 | −1% | 73 | €979 | €804,024 | |
| 16 | €40,090 | −44% | 69 | €581 | €878,023 |
Questions about Summer 1993 at the box office
- How much did Summer 1993 make in Spain?
- €878,023 over 9 weekends in the chart. It opened with €82,419, at No. 10.