Box office
"Wuthering Heights"
Directed by Emerald Fennell · starring Vicki Pepperdine, Paul Rhys and Margot Robbie
- $83.9m in the US
- $80m budget
"Wuthering Heights" box office
Budget and takings
- Budget $80m
-
US $83.9m
-
UK £24.3m
Box office in the US
- Total gross
- $83.9m
- Budget
- $80m105% of it taken
- Opening weekend
- $32.8min 3,682 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $32.8m | 3,682 | $8,909 | $32.8m | ||
| 2 | $14m | −57% | 3,682 | $3,802 | $59.8m | |
| 3 | $6.7m | −52% | 3,221 | $2,080 | $72.1m | |
| 5 | $3.7m | −44% | 2,512 | $1,481 | $78.7m | |
| 8 | $1.7m | −55% | 1,901 | $880 | $81.9m | |
| 10 | $496,983 | −70% | 601 | $827 | $83.3m | |
| 16 | $300,718 | −39% | 223 | $1,349 | $83.9m |
Questions about "Wuthering Heights" at the box office
- How much did "Wuthering Heights" make in the US?
- $83.9 million over 7 weekends in the chart. It opened with $32.8m, at No. 1.
- How much did "Wuthering Heights" cost?
- It cost $80 million.