Box office
Aquaman and the Lost Kingdom
Directed by James Wan · starring Sohm Kapila, Jason Momoa and Ben Affleck
- €6.2m in Spain
- $205m budget
Aquaman and the Lost Kingdom box office
Box office in Spain
- Total gross
- €6.2m
- Opening weekend
- €609,132in 365 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 7
- Admissions
- 875,798
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 2 | €609,132 | 365 | €1,669 | 80,196 | €3.2m | ||
| 1 | €591,722 | −3% | 347 | €1,705 | 75,224 | €4.8m | |
| 6 | €383,968 | −35% | 320 | €1,200 | 52,178 | €5.3m | |
| 8 | €267,054 | −30% | 273 | €978 | 36,155 | €5.7m | |
| 10 | €154,575 | −42% | 218 | €709 | 21,409 | €5.9m | |
| 11 | €100,028 | −35% | 160 | €625 | 13,394 | €6.1m | |
| 19 | €59,201 | −41% | 114 | €519 | 7,977 | €6.2m |
Questions about Aquaman and the Lost Kingdom at the box office
- How much did Aquaman and the Lost Kingdom make in Spain?
- €6.2 million over 7 weekends in the chart. It opened with €609,132, at No. 2.
- How much did Aquaman and the Lost Kingdom cost?
- It cost $205 million.