Box office
Arrival
Directed by Denis Villeneuve · starring Larry Day, Pat Kiely and Brent Skagford
- $97.3m in the US
- €4.5m in Spain
- $47m budget
Arrival box office
Budget and takings
- Budget $47m
-
US $97.3m
-
UK £9.1m
Box office in the US
- Total gross
- $97.3m
- Budget
- $47m207% of it taken
- Opening weekend
- $24.1min 2,317 cinemas
- Best position
- No. 3
- Weekends in the chart
- 10
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $24.1m | 2,317 | $10,390 | $24.1m | ||
| 4 | $12.1m | −50% | 2,335 | $5,199 | $43.7m | |
| 5 | $11.5m | −6% | 2,442 | $4,691 | $62.6m | |
| 3 | $7.3m | −37% | 2,915 | $2,493 | $73m | |
| 4 | $5.6m | −23% | 3,115 | $1,794 | $81.4m | |
| 8 | $3m | −47% | 2,157 | $1,378 | $86.7m | |
| 14 | $1.1m | −64% | 456 | $2,363 | $89.4m | |
| 16 | $1.4m | +26% | 545 | $2,494 | $92.2m | |
| 17 | $865,796 | −36% | 381 | $2,272 | $94.1m | |
| 19 | $1.5m | 1,221 | $1,207 | $97.3m |
Box office in Spain
- Total gross
- €4.5m
- Opening weekend
- €1min 325 cinemas
- Best position
- No. 2
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | €1m | 325 | €3,091 | €1m | ||
| 4 | €708,293 | −29% | 347 | €2,041 | €2.1m | |
| 6 | €490,416 | −31% | 321 | €1,528 | €2.9m | |
| 6 | €339,725 | −31% | 276 | €1,231 | €3.7m | |
| 7 | €172,116 | −49% | 219 | €786 | €4m | |
| 10 | €83,234 | −52% | 149 | €559 | €4.2m | |
| 14 | €48,105 | −42% | 94 | €512 | €4.4m | |
| 18 | €53,658 | +12% | 62 | €865 | €4.5m |
Questions about Arrival at the box office
- How much did Arrival make in the US?
- $97.3 million over 10 weekends in the chart. It opened with $24.1m, at No. 3.
- How much did Arrival make in Spain?
- €4.5 million over 8 weekends in the chart. It opened with €1m, at No. 2.
- How much did Arrival cost?
- It cost $47 million.