Box office
Avatar: Fire and Ash
Original titleAvatar 3
Directed by James Cameron · starring Kate Winslet, Zoe Saldaña and Stephen Lang
- $404.2m in the US
- €35.1m in Spain
Avatar: Fire and Ash box office
Box office in the US
- Total gross
- $404.2m
- Opening weekend
- $89.2min 3,800 cinemas
- Best position
- No. 14 weekends at No. 1
- Weekends in the chart
- 14
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $89.2m | 3,800 | $23,463 | $89.2m | ||
| 1 | $41.4m | 3,835 | $10,800 | $307.7m | ||
| 1 | $21.5m | −48% | 3,700 | $5,811 | $342.8m | |
| 1 | $14.5m | −33% | 3,300 | $4,391 | $364.7m | |
| 2 | $6.4m | −56% | 3,150 | $2,034 | $377.9m | |
| 5 | $5.6m | −12% | 2,800 | $2,018 | $386.3m | |
| 8 | $3.5m | −39% | 2,365 | $1,468 | $391.5m | |
| 8 | $3.5m | +1% | 1,650 | $2,128 | $396.3m | |
| 10 | $1.8m | −49% | 1,335 | $1,335 | $399.4m | |
| 11 | $1.3m | −25% | 1,225 | $1,088 | $401.3m | |
| 12 | $727,834 | −45% | 650 | $1,120 | $402.6m | |
| 15 | $483,026 | −34% | 430 | $1,123 | $403.3m | |
| 15 | $275,357 | −43% | 250 | $1,101 | $403.9m | |
| 18 | $179,273 | −35% | 175 | $1,024 | $404.2m |
Box office in Spain
- Total gross
- €35.1m
- Opening weekend
- €6.2min 380 cinemas
- Best position
- No. 14 weekends at No. 1
- Weekends in the chart
- 17
- Admissions
- 4,093,551
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €6.2m | 380 | €16,431 | 725,455 | €6.2m | ||
| 1 | €5.4m | −13% | 353 | €15,310 | 615,941 | €15.5m | |
| 1 | €3.9m | −28% | 342 | €11,384 | 437,125 | €22.6m | |
| 1 | €2.2m | −44% | 330 | €6,559 | 242,842 | €26.8m | |
| 2 | €1.6m | −24% | 298 | €5,525 | 182,892 | €29.2m | |
| 2 | €1.1m | −33% | 278 | €3,942 | 120,105 | €30.9m | |
| 5 | €775,913 | −29% | 250 | €3,104 | 83,628 | €32.8m | |
| 5 | €499,353 | −36% | 224 | €2,229 | 53,638 | €33.5m | |
| 7 | €382,010 | −23% | 196 | €1,949 | 39,572 | €34.1m | |
| 9 | €208,858 | −45% | 186 | €1,123 | 21,224 | €34.4m | |
| 8 | €167,713 | −20% | 168 | €998 | 17,751 | €34.6m | |
| 12 | €110,710 | −34% | 115 | €963 | 11,775 | €34.8m | |
| 10 | €62,569 | −43% | 78 | €802 | 6,354 | €34.9m | |
| 13 | €49,805 | −20% | 64 | €778 | 5,188 | €35m | |
| 17 | €24,468 | −51% | 35 | €699 | 2,500 | €35m | |
| 19 | €16,344 | −33% | 19 | €860 | 1,638 | €35m | |
| 25 | €8,629 | −47% | 13 | €664 | 843 | €35.1m |
Questions about Avatar: Fire and Ash at the box office
- How much did Avatar: Fire and Ash make in the US?
- $404.2 million over 14 weekends in the chart. It opened with $89.2m, at No. 1.
- How much did Avatar: Fire and Ash make in Spain?
- €35.1 million over 17 weekends in the chart. It opened with €6.2m, at No. 1.