Box office
Avengers: Infinity War
Directed by Anthony Russo and Joe Russo · starring Harrison Osterfield, Sebastian Stan and Robert Downey Jr.
- $669.6m in the US
- €20.3m in Spain
Avengers: Infinity War box office
Box office in the US
- Total gross
- $669.6m
- Opening weekend
- $257.7m
- Best position
- No. 13 weekends at No. 1
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $257.7m | — | — | $257.7m | ||
| 1 | $114.8m | −55% | — | — | $453.1m | |
| 1 | $62.1m | −46% | — | — | $548.1m | |
| 2 | $29.5m | −53% | — | — | $595.8m | |
| 3 | $22.5m | −24% | — | — | $627.6m | |
| 4 | $10.5m | −53% | — | — | $643m | |
| 5 | $7.2m | −31% | — | — | $655.1m | |
| 8 | $5.4m | −25% | — | — | $664.3m | |
| 9 | $2.6m | −53% | — | — | $669.6m |
Box office in Spain
- Total gross
- €20.3m
- Opening weekend
- €6.8min 975 cinemas
- Best position
- No. 13 weekends at No. 1
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €6.8m | 975 | €6,993 | €7.3m | ||
| 1 | €2.5m | −64% | 647 | €3,823 | €14.3m | |
| 1 | €1.5m | −40% | 548 | €2,709 | €17.7m | |
| 2 | €734,012 | −51% | 586 | €1,253 | €18.8m | |
| 4 | €360,523 | −51% | 360 | €1,001 | €19.5m | |
| 5 | €307,483 | −15% | 320 | €961 | €19.9m | |
| 6 | €136,242 | −56% | 254 | €536 | €20.1m | |
| 10 | €61,911 | −55% | 169 | €366 | €20.3m |
Questions about Avengers: Infinity War at the box office
- How much did Avengers: Infinity War make in the US?
- $669.6 million over 9 weekends in the chart. It opened with $257.7m, at No. 1.
- How much did Avengers: Infinity War make in Spain?
- €20.3 million over 8 weekends in the chart. It opened with €6.8m, at No. 1.