Box office
Bugonia
Directed by Yorgos Lanthimos · starring Emma Stone, Jesse Plemons and Alicia Silverstone
- €1m in Spain
Bugonia box office
Box office in Spain
- Total gross
- €1m
- Opening weekend
- €287,752in 261 cinemas
- Best position
- No. 4
- Weekends in the chart
- 7
- Admissions
- 151,105
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 4 | €287,752 | 261 | €1,102 | 38,930 | €287,752 | ||
| 8 | €165,467 | −42% | 247 | €670 | 21,989 | €662,350 | |
| 12 | €69,230 | −58% | 100 | €692 | 8,936 | €825,929 | |
| 20 | €23,379 | 27 | €866 | 2,898 | €936,407 | ||
| 25 | €13,910 | −41% | 21 | €662 | 1,746 | €970,477 | |
| 25 | €10,027 | 12 | €836 | 1,233 | €993,008 | ||
| 25 | €9,289 | 8 | €1,161 | 1,169 | €1m |
Questions about Bugonia at the box office
- How much did Bugonia make in Spain?
- €1 million over 7 weekends in the chart. It opened with €287,752, at No. 4.