Box office
Dune: Part Two
Directed by Denis Villeneuve · starring Cat Simmons, Timothée Chalamet and Zendaya
- €13.9m in Spain
- $190m budget
Dune: Part Two box office
Box office in Spain
- Total gross
- €13.9m
- Opening weekend
- €2.3min 390 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 8
- Admissions
- 1,826,510
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 2 | €2.3m | 390 | €5,976 | 290,186 | €6.9m | ||
| 1 | €1.3m | −44% | 376 | €3,452 | 160,072 | €9m | |
| 5 | €854,871 | 342 | €2,500 | 106,132 | €12.3m | ||
| 5 | €219,661 | 243 | €904 | 26,719 | €13.4m | ||
| 11 | €129,989 | −41% | 190 | €684 | 15,748 | €13.6m | |
| 13 | €85,837 | −34% | 125 | €687 | 9,744 | €13.7m | |
| 20 | €33,420 | −61% | 65 | €514 | 3,897 | €13.8m | |
| 22 | €14,448 | −57% | 29 | €498 | 1,647 | €13.9m |
Questions about Dune: Part Two at the box office
- How much did Dune: Part Two make in Spain?
- €13.9 million over 8 weekends in the chart. It opened with €2.3m, at No. 2.
- How much did Dune: Part Two cost?
- It cost $190 million.