Box office
John Wick: Chapter Two
Directed by Chad Stahelski · starring Keanu Reeves, Riccardo Scamarcio and Ian McShane
- $91.3m in the US
- €1.2m in Spain
- €40m budget
John Wick: Chapter Two box office
Budget and takings
- Budget €40m
-
US $91.3m
-
UK £5.8m
Box office in the US
- Total gross
- $91.3m
- Opening weekend
- $30.4min 3,113 cinemas
- Best position
- No. 3
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $30.4m | 3,113 | $9,777 | $30.4m | ||
| 4 | $16.2m | −47% | 3,113 | $5,209 | $58.4m | |
| 3 | $9.4m | −42% | 2,954 | $3,168 | $74.8m | |
| 5 | $4.8m | −49% | 2,475 | $1,941 | $82.9m | |
| 8 | $2.7m | −44% | 2,031 | $1,316 | $87.4m | |
| 9 | $1.2m | −56% | 1,065 | $1,111 | $89.8m | |
| 14 | $457,414 | −61% | 403 | $1,135 | $90.9m | |
| 18 | $217,548 | −52% | 210 | $1,036 | $91.3m |
Box office in Spain
- Total gross
- €1.2m
- Budget
- €40m3% of it taken
- Opening weekend
- €396,684in 290 cinemas
- Best position
- No. 3
- Weekends in the chart
- 4
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | €396,684 | 290 | €1,368 | €396,684 | ||
| 8 | €246,995 | −38% | 286 | €864 | €844,588 | |
| 14 | €58,582 | −76% | 238 | €246 | €1m | |
| 20 | €29,121 | −50% | 128 | €228 | €1.2m |
Questions about John Wick: Chapter Two at the box office
- How much did John Wick: Chapter Two make in the US?
- $91.3 million over 8 weekends in the chart. It opened with $30.4m, at No. 3.
- How much did John Wick: Chapter Two make in Spain?
- €1.2 million over 4 weekends in the chart. It opened with €396,684, at No. 3.
- How much did John Wick: Chapter Two cost?
- It cost €40 million.