Box office
Migration
Directed by Benjamin Renner · starring Awkwafina, Elizabeth Banks and Danny DeVito
- €6.7m in Spain
Migration box office
Box office in Spain
- Total gross
- €6.7m
- Opening weekend
- €505,932in 340 cinemas
- Best position
- No. 3
- Weekends in the chart
- 13
- Admissions
- 1,021,527
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 3 | €505,932 | 340 | €1,488 | 72,644 | €1.8m | ||
| 4 | €376,914 | −26% | 351 | €1,074 | 53,491 | €3.1m | |
| 3 | €468,250 | +24% | 372 | €1,259 | 69,330 | €3.7m | |
| 4 | €401,806 | −14% | 357 | €1,126 | 59,092 | €4.2m | |
| 5 | €284,763 | −29% | 312 | €913 | 42,071 | €4.6m | |
| 4 | €259,089 | −9% | 281 | €922 | 37,592 | €4.9m | |
| 6 | €249,249 | −4% | 265 | €941 | 36,272 | €5.2m | |
| 7 | €197,164 | −21% | 242 | €815 | 27,956 | €5.5m | |
| 6 | €286,515 | +45% | 260 | €1,102 | 41,204 | €5.8m | |
| 5 | €139,156 | 217 | €641 | 20,070 | €6.4m | ||
| 10 | €61,855 | −56% | 195 | €317 | 9,186 | €6.4m | |
| 9 | €72,657 | 114 | €637 | 10,720 | €6.6m | ||
| 21 | €10,728 | 64 | €168 | 1,669 | €6.7m |
Questions about Migration at the box office
- How much did Migration make in Spain?
- €6.7 million over 13 weekends in the chart. It opened with €505,932, at No. 3.