Advertising Remove ads
Minions: The Rise of Gru poster

Box office

Minions: The Rise of Gru

Directed by Jonathan del Val and Kyle Balda · starring John DiMaggio, Steve Carell and Pierre Coffin

  • €20.7m in Spain
  • $74,000 budget

Minions: The Rise of Gru box office

Box office in Spain

Total gross
€20.7m
Opening weekend
€3.6min 860 cinemas
Best position
No. 11 weekend at No. 1
Weekends in the chart
16
Weekend Pos. Gross Change Cinemas Average Total
1 €3.6m 860 €4,153 €3.6m
2 €2.1m −41% 830 €2,539 €8.9m
2 €1.4m −35% 530 €2,584 €12.6m
2 €945,968 −31% 670 €1,412 €15m
3 €624,241 −34% 443 €1,409 €16.8m
4 €398,822 −36% 393 €1,015 €17.9m
4 €322,318 −19% 375 €860 €18.8m
6 €228,796 −29% 36 €6,355 €19.5m
8 €126,112 −45% 308 €409 €20m
11 €103,320 −18% 245 €422 €20.2m
13 €58,388 −43% 206 €283 €20.4m
11 €59,346 +2% 176 €337 €20.5m
13 €52,344 −12% 157 €333 €20.6m
18 €33,501 −36% 116 €289 €20.6m
17 €32,932 112 €294 €20.7m
19 €14,358 −56% 65 €221 €20.7m

Questions about Minions: The Rise of Gru at the box office

How much did Minions: The Rise of Gru make in Spain?
€20.7 million over 16 weekends in the chart. It opened with €3.6m, at No. 1.
How much did Minions: The Rise of Gru cost?
It cost $74,000.
Advertising Remove ads