Box office
Miss Peregrine's Home for Peculiar Children
Directed by Tim Burton · starring Eva Green, Asa Butterfield and Samuel L. Jackson
- $85.8m in the US
- €6.4m in Spain
- $110m budget
Miss Peregrine's Home for Peculiar Children box office
Budget and takings
- Budget $110m
-
US $85.8m
-
UK £12.2m
Box office in the US
- Total gross
- $85.8m
- Budget
- $110m78% of it taken
- Opening weekend
- $28.9min 3,522 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $28.9m | 3,522 | $8,197 | $28.9m | ||
| 2 | $15.1m | −48% | 3,705 | $4,087 | $51.2m | |
| 4 | $9m | −41% | 3,835 | $2,336 | $65.9m | |
| 6 | $5.9m | −34% | 3,133 | $1,882 | $74.3m | |
| 7 | $4m | −33% | 2,797 | $1,421 | $79.9m | |
| 10 | $2.1m | −47% | 1,710 | $1,228 | $83.3m | |
| 14 | $1.2m | −42% | 955 | $1,271 | $85.2m | |
| 19 | $375,818 | −69% | 464 | $810 | $85.8m |
Box office in Spain
- Total gross
- €6.4m
- Opening weekend
- €1.8min 438 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €1.8m | 438 | €4,120 | €1.8m | ||
| 3 | €1m | −45% | 383 | €2,614 | €3.4m | |
| 5 | €595,382 | −41% | 370 | €1,609 | €4.7m | |
| 7 | €433,945 | −27% | 332 | €1,307 | €5.3m | |
| 10 | €197,830 | −54% | 205 | €965 | €5.9m | |
| 13 | €147,641 | −25% | 152 | €971 | €6.2m | |
| 16 | €106,766 | −28% | 118 | €905 | €6.4m |
Questions about Miss Peregrine's Home for Peculiar Children at the box office
- How much did Miss Peregrine's Home for Peculiar Children make in the US?
- $85.8 million over 8 weekends in the chart. It opened with $28.9m, at No. 1.
- How much did Miss Peregrine's Home for Peculiar Children make in Spain?
- €6.4 million over 7 weekends in the chart. It opened with €1.8m, at No. 1.
- How much did Miss Peregrine's Home for Peculiar Children cost?
- It cost $110 million.