Box office
Nosferatu
Directed by Robert Eggers · starring Aaron Taylor-Johnson, Bill Skarsgård and Willem Dafoe
- €5.4m in Spain
Nosferatu box office
Box office in Spain
- Total gross
- €5.4m
- Opening weekend
- €1min 302 cinemas
- Best position
- No. 3
- Weekends in the chart
- 9
- Admissions
- 742,957
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 3 | €1m | 302 | €3,454 | 138,160 | €1.7m | ||
| 3 | €700,007 | −33% | 322 | €2,174 | 90,877 | €3.1m | |
| 3 | €486,404 | −31% | 324 | €1,501 | 64,431 | €4m | |
| 6 | €329,302 | −32% | 313 | €1,052 | 44,061 | €4.6m | |
| 9 | €221,489 | −33% | 264 | €839 | 28,960 | €5m | |
| 12 | €107,878 | −51% | 177 | €609 | 13,846 | €5.2m | |
| 13 | €73,024 | −32% | 152 | €480 | 9,427 | €5.3m | |
| 19 | €38,084 | −48% | 70 | €544 | 4,572 | €5.4m | |
| 22 | €14,604 | −62% | 67 | €218 | 1,740 | €5.4m |
Questions about Nosferatu at the box office
- How much did Nosferatu make in Spain?
- €5.4 million over 9 weekends in the chart. It opened with €1m, at No. 3.