Box office
Nuremberg
Directed by James Vanderbilt · starring Michael Shannon, Colin Hanks and Lydia Peckham
- £3.3m in the UK
- $14.4m in the US
- €4.3m in Spain
- 23.5 MDP in Mexico
Nuremberg box office
Box office in the UK
- Total gross
- £3.3m
- Opening weekend
- £898,314in 528 cinemas
- Best position
- No. 4
- Weekends in the chart
- 4
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 4 | £898,314 | 528 | £1,701 | £898,314 | ||
| 7 | £249,816 | 416 | £601 | £2.6m | ||
| 10 | £160,157 | −36% | 330 | £485 | £304,216 | |
| 15 | £87,829 | −45% | 244 | £360 | £3.3m |
Box office in the US
- Total gross
- $14.4m
- Opening weekend
- $336,537in 588 cinemas
- Best position
- No. 18
- Weekends in the chart
- 3
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 18 | $336,537 | 588 | $572 | $13.8m | ||
| 20 | $111,812 | −67% | 113 | $989 | $14.1m | |
| 22 | $56,786 | 53 | $1,071 | $14.4m |
Box office in Spain
- Total gross
- €4.3m
- Opening weekend
- €568,086in 297 cinemas
- Best position
- No. 3
- Weekends in the chart
- 10
- Admissions
- 593,093
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 3 | €568,086 | 297 | €1,913 | 73,607 | €1.4m | ||
| 3 | €348,002 | −39% | 310 | €1,123 | 44,797 | €2.1m | |
| 4 | €233,166 | −33% | 269 | €867 | 29,528 | €2.6m | |
| 5 | €301,067 | +29% | 238 | €1,265 | 38,046 | €3.1m | |
| 9 | €207,729 | −31% | 188 | €1,105 | 25,517 | €3.5m | |
| 8 | €154,808 | −25% | 165 | €938 | 19,647 | €3.8m | |
| 9 | €144,071 | −7% | 149 | €967 | 18,172 | €4m | |
| 14 | €84,885 | −41% | 99 | €857 | 10,318 | €4.1m | |
| 18 | €49,055 | −42% | 48 | €1,022 | 5,788 | €4.2m | |
| 24 | €27,964 | −43% | 26 | €1,076 | 3,188 | €4.3m |
Box office in Mexico
- Total gross
- 23.5 MDP
- Opening weekend
- 9.6 MDP
- Best position
- No. 6
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 7 | 9.6 MDP | — | — | — | 9.6 MDP | ||
| 6 | 7.2 MDP | −25% | — | — | — | 16.8 MDP | |
| 7 | 4.2 MDP | −42% | — | — | 38,935 | 21 MDP | |
| 9 | 2.5 MDP | −40% | — | — | 20,431 | 23.5 MDP | |
| 10 | 650,000 pesos | — | — | 5,067 | — |
Questions about Nuremberg at the box office
- How much did Nuremberg make in the UK?
- £3.3 million over 4 weekends in the chart. It opened with £898,314, at No. 4.
- How much did Nuremberg make in the US?
- $14.4 million over 3 weekends in the chart. It opened with $336,537, at No. 18.
- How much did Nuremberg make in Spain?
- €4.3 million over 10 weekends in the chart. It opened with €568,086, at No. 3.
- How much did Nuremberg make in Mexico?
- MXN23.5 million over 5 weekends in the chart. It opened with 9.6 MDP, at No. 7.