Box office
Oz, The Great and Powerful
Directed by Sam Raimi · starring James Franco, Mila Kunis and Rachel Weisz
- $230.3m in the US
- €13.7m in Spain
Oz, The Great and Powerful box office
Box office in the US
- Total gross
- $230.3m
- Opening weekend
- $79.1min 3,912 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $79.1m | 3,912 | $20,223 | $79.1m | ||
| 3 | $21.6m | 3,805 | $5,669 | $177.1m | ||
| 5 | $11.7m | −46% | 3,324 | $3,521 | $198.4m | |
| 7 | $8m | −32% | 2,905 | $2,757 | $212.6m | |
| 8 | $4.9m | −39% | 2,504 | $1,941 | $219.4m | |
| 10 | $3m | −38% | 2,045 | $1,469 | $223.7m | |
| 8 | $2.1m | 1,160 | $1,822 | $228.9m | ||
| 10 | $1.1m | −49% | 774 | $1,393 | $230.3m |
Box office in Spain
- Total gross
- €13.7m
- Opening weekend
- €2min 649 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 4
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €2m | 649 | €3,095 | €2m | ||
| 3 | €549,736 | 356 | €1,544 | €4.6m | ||
| 5 | €480,817 | −13% | 333 | €1,444 | €5.5m | |
| 6 | €574,318 | +19% | 485 | €1,184 | €13.7m |
Questions about Oz, The Great and Powerful at the box office
- How much did Oz, The Great and Powerful make in the US?
- $230.3 million over 8 weekends in the chart. It opened with $79.1m, at No. 1.
- How much did Oz, The Great and Powerful make in Spain?
- €13.7 million over 4 weekends in the chart. It opened with €2m, at No. 1.