Advertising Remove ads
Rise of the Guardians poster

Box office

Rise of the Guardians

Directed by Peter Ramsey · starring Chris Pine, Alec Baldwin and Jude Law

  • $90.2m in the US
  • €5.7m in Spain

Rise of the Guardians box office

Box office in the US

Total gross
$90.2m
Opening weekend
$23.8min 3,653 cinemas
Best position
No. 2
Weekends in the chart
6
Weekend Pos. Gross Change Cinemas Average Total
4 $23.8m 3,653 $6,508 $32.3m
3 $13.4m −44% 3,672 $3,646 $48.8m
2 $10.4m −22% 3,639 $2,858 $61.8m
2 $7.1m −31% 3,387 $2,109 $71.1m
4 $5.9m −17% 3,031 $1,947 $79.7m
10 $4.9m −17% 2,055 $2,384 $90.2m

Box office in Spain

Total gross
€5.7m
Opening weekend
€1.1min 616 cinemas
Best position
No. 3
Weekends in the chart
16
Weekend Pos. Gross Change Cinemas Average Total
3 €1.1m 616 €1,846 €1.1m
3 €1.2m +4% 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €1.2m 515 €2,298 €3m
3 €643,687 −46% 417 €1,544 €3.7m
5 €444,642 −31% 361 €1,232 €4.3m
6 €423,546 −5% 315 €1,345 €5.1m
10 €152,838 −64% 283 €540 €5.7m

Questions about Rise of the Guardians at the box office

How much did Rise of the Guardians make in the US?
$90.2 million over 6 weekends in the chart. It opened with $23.8m, at No. 4.
How much did Rise of the Guardians make in Spain?
€5.7 million over 16 weekends in the chart. It opened with €1.1m, at No. 3.
Advertising Remove ads