Advertising Remove ads
Sin cobertura poster

Box office

Sin cobertura

Directed by Mar Olid · starring Ernesto Sevilla, Alexandra Jiménez and Luna Fulgencio

  • €2.9m in Spain

Sin cobertura box office

Box office in Spain

Total gross
€2.9m
Opening weekend
€368,466in 356 cinemas
Best position
No. 2
Weekends in the chart
9
Admissions
450,279
Weekend Pos. Gross Change Cinemas Average Admissions Total
2 €368,466 356 €1,035 53,378 €1.4m
3 €248,523 −33% 341 €729 35,850 €2m
6 €177,009 −29% 283 €625 25,413 €2.3m
7 €161,658 −9% 237 €682 22,959 €2.5m
9 €113,198 −30% 206 €550 16,173 €2.7m
13 €70,259 −38% 162 €434 10,253 €2.8m
18 €51,744 −26% 119 €435 7,568 €2.8m
22 €29,319 −43% 91 €322 4,417 €2.9m
24 €18,023 −39% 56 €322 2,689 €2.9m

Questions about Sin cobertura at the box office

How much did Sin cobertura make in Spain?
€2.9 million over 9 weekends in the chart. It opened with €368,466, at No. 2.
Advertising Remove ads