Box office
The Bad Guys 2
Directed by Pierre Perifel · starring Sam Rockwell, Marc Maron and Craig Robinson
- €8.1m in Spain
- $80m budget
The Bad Guys 2 box office
Box office in Spain
- Total gross
- €8.1m
- Opening weekend
- €1.3min 350 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 13
- Admissions
- 1,219,212
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €1.3m | 350 | €3,576 | 172,823 | €1.3m | ||
| 3 | €667,011 | −47% | 341 | €1,956 | 93,648 | €3m | |
| 3 | €318,274 | 301 | €1,057 | 44,416 | €6.2m | ||
| 4 | €243,924 | −23% | 284 | €859 | 33,445 | €6.7m | |
| 5 | €198,523 | −19% | 264 | €752 | 26,894 | €7m | |
| 5 | €197,957 | 0% | 243 | €815 | 27,281 | €7.3m | |
| 5 | €158,045 | −20% | 227 | €696 | 21,965 | €7.5m | |
| 9 | €144,858 | −8% | 207 | €700 | 19,817 | €7.6m | |
| 8 | €143,981 | −1% | 203 | €709 | 19,151 | €7.8m | |
| 13 | €84,753 | −41% | 186 | €456 | 11,783 | €7.9m | |
| 17 | €46,923 | −45% | 131 | €358 | 6,797 | €8m | |
| 24 | €23,562 | −50% | 73 | €323 | 3,231 | €8m | |
| 23 | €19,723 | 68 | €290 | 3,148 | €8.1m |
Questions about The Bad Guys 2 at the box office
- How much did The Bad Guys 2 make in Spain?
- €8.1 million over 13 weekends in the chart. It opened with €1.3m, at No. 1.
- How much did The Bad Guys 2 cost?
- It cost $80 million.