Advertising Remove ads
The Boss Baby poster

Box office

The Boss Baby

Directed by Tom McGrath · starring Alec Baldwin, Tobey Maguire and Lisa Kudrow

  • $173.1m in the US
  • €13.2m in Spain
  • €125m budget

The Boss Baby box office

Budget and takings

  • Budget €125m
  • US $173.1m
  • UK £28.8m

Box office in the US

Total gross
$173.1m
Opening weekend
$50.2min 3,773 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
13
Weekend Pos. Gross Change Cinemas Average Total
1 $50.2m 3,773 $13,305 $50.2m
1 $26.4m −47% 3,829 $6,885 $89.4m
2 $16m −39% 3,743 $4,278 $116.8m
2 $12.7m −21% 3,697 $3,439 $137m
4 $9.4m −26% 3,739 $2,507 $148.8m
3 $6m −36% 3,284 $1,820 $156.5m
6 $4.5m −25% 2,911 $1,545 $162.3m
8 $2.8m −37% 2,071 $1,375 $166.2m
9 $1.7m −39% 1,342 $1,286 $169m
12 $621,139 −64% 684 $908 $170.9m
13 $512,445 −17% 432 $1,186 $171.8m
20 $323,442 −37% 260 $1,244 $172.5m
20 $330,791 +2% 241 $1,373 $173.1m

Box office in Spain

Total gross
€13.2m
Budget
€125m11% of it taken
Opening weekend
€2.4min 520 cinemas
Best position
No. 2
Weekends in the chart
13
Weekend Pos. Gross Change Cinemas Average Total
2 €2.4m 520 €4,659 €4.1m
2 €1.5m −38% 646 €2,333 €6.6m
2 €1.7m +12% 443 €3,808 €8.7m
2 €659,038 −61% 532 €1,239 €10.1m
3 €559,802 −15% 507 €1,104 €11.1m
4 €357,605 −36% 330 €1,084 €11.7m
3 €268,160 −25% 409 €656 €12.1m
3 €322,603 +20% 384 €840 €12.5m
5 €128,314 −60% 296 €433 €12.7m
8 €97,075 −24% 232 €418 €12.9m
9 €95,576 −2% 206 €464 €13m
15 €41,233 −57% 150 €275 €13.2m
19 €23,985 −42% 112 €214 €13.2m

Questions about The Boss Baby at the box office

How much did The Boss Baby make in the US?
$173.1 million over 13 weekends in the chart. It opened with $50.2m, at No. 1.
How much did The Boss Baby make in Spain?
€13.2 million over 13 weekends in the chart. It opened with €2.4m, at No. 2.
How much did The Boss Baby cost?
It cost €125 million.
Advertising Remove ads