Box office
The Creator
Directed by Gareth Edwards · starring Daniel Ray Rodriguez, John David Washington and Gemma Chan
- €3m in Spain
The Creator box office
Box office in Spain
- Total gross
- €3m
- Opening weekend
- €702,465in 336 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 6
- Admissions
- 514,812
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €702,465 | 336 | €2,091 | 96,460 | €702,465 | ||
| 21 | €22,715 | −97% | 55 | €413 | 2,790 | €3m | |
| 6 | €346,628 | +1,426% | 300 | €1,155 | 47,212 | €2.5m | |
| 8 | €165,879 | −52% | 254 | €653 | 22,078 | €2.9m | |
| 15 | €57,386 | −65% | 143 | €401 | 7,503 | €3m | |
| 21 | €22,715 | −60% | 55 | €413 | 2,790 | €3m |
Questions about The Creator at the box office
- How much did The Creator make in Spain?
- €3 million over 6 weekends in the chart. It opened with €702,465, at No. 1.