Box office
The Croods: A New Age
Original titleThe Croods 2
Directed by Joel Crawford · starring Joel Crawford, Januel Mercado and Ryan Reynolds
- €5m in Spain
The Croods: A New Age box office
Box office in Spain
- Total gross
- €5m
- Opening weekend
- €876,208in 650 cinemas
- Best position
- No. 17 weekends at No. 1
- Weekends in the chart
- 19
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €876,208 | 650 | €1,348 | €1.2m | ||
| 1 | €206,753 | 479 | €432 | €3.4m | ||
| 1 | €145,538 | −30% | 329 | €442 | €3.5m | |
| 1 | €106,205 | −27% | 161 | €660 | €3.7m | |
| 1 | €73,130 | −31% | 119 | €615 | €3.8m | |
| 1 | €67,876 | −7% | 110 | €617 | €3.8m | |
| 1 | €59,935 | −12% | 109 | €550 | €3.9m | |
| 2 | €70,030 | +17% | 105 | €667 | €4m | |
| 2 | €60,330 | −14% | 107 | €564 | €4m | |
| 3 | €72,416 | +20% | 106 | €683 | €4.1m | |
| 5 | €57,762 | −20% | 133 | €434 | €4.2m | |
| 2 | €136,979 | +137% | 197 | €695 | €4.3m | |
| 7 | €53,928 | −61% | 205 | €263 | €4.4m | |
| 7 | €95,244 | +77% | 196 | €486 | €4.6m | |
| 7 | €83,036 | −13% | 207 | €401 | €4.7m | |
| 16 | €32,530 | 85 | €383 | €4.8m | ||
| 16 | €18,351 | 61 | €301 | €4.9m | ||
| 11 | €24,916 | 68 | €366 | €5m | ||
| 13 | €13,133 | −47% | 62 | €212 | €5m |
Questions about The Croods: A New Age at the box office
- How much did The Croods: A New Age make in Spain?
- €5 million over 19 weekends in the chart. It opened with €876,208, at No. 1.