Advertising Remove ads
The Jungle Book poster

Box office

The Jungle Book

Directed by Jon Favreau · starring Neel Sethi, Scarlett Johansson and Idris Elba

  • $360.9m in the US
  • €16.8m in Spain

The Jungle Book box office

Box office in the US

Total gross
$360.9m
Opening weekend
$103.3min 4,028 cinemas
Best position
No. 13 weekends at No. 1
Weekends in the chart
13
Weekend Pos. Gross Change Cinemas Average Total
1 $103.3m 4,028 $25,636 $103.3m
1 $61.5m −40% 4,028 $15,278 $192.2m
1 $43.7m −29% 4,041 $10,818 $253.4m
2 $24.5m −44% 4,144 $5,909 $287.6m
2 $17.1m −30% 3,970 $4,311 $311.1m
5 $10.9m −36% 3,460 $3,163 $327.4m
6 $9.2m −16% 2,523 $3,660 $340.7m
9 $4.4m −52% 1,990 $2,234 $347.7m
10 $2.8m −38% 1,496 $1,846 $352.7m
12 $1.5m −46% 953 $1,562 $355.9m
14 $1.3m −16% 478 $2,631 $358m
17 $643,045 −49% 294 $2,187 $359.5m
16 $517,355 276 $1,874 $360.9m

Box office in Spain

Total gross
€16.8m
Opening weekend
€3.9min 720 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
12
Weekend Pos. Gross Change Cinemas Average Total
1 €3.9m 720 €5,388 €3.9m
1 €2.8m −28% 745 €3,757 €7.6m
2 €2m −27% 638 €3,191 €10.3m
2 €1.6m −21% 581 €2,758 €12.5m
2 €877,310 −45% 491 €1,787 €14.7m
3 €471,037 −46% 429 €1,098 €15.5m
4 €321,489 −32% 356 €903 €15.9m
6 €210,596 −34% 303 €695 €16.2m
7 €144,841 −31% 262 €553 €16.4m
10 €125,199 −14% 212 €591 €16.6m
14 €39,671 −68% 122 €325 €16.7m
19 €12,821 48 €267 €16.8m

Questions about The Jungle Book at the box office

How much did The Jungle Book make in the US?
$360.9 million over 13 weekends in the chart. It opened with $103.3m, at No. 1.
How much did The Jungle Book make in Spain?
€16.8 million over 12 weekends in the chart. It opened with €3.9m, at No. 1.
Advertising Remove ads