Box office
Top Gun: Maverick
Directed by Joseph Kosinski · starring Jack Schumacher, Charles Parnell and Manny Jacinto
- €10.5m in Spain
- $170m budget
Top Gun: Maverick box office
Box office in Spain
- Total gross
- €10.5m
- Opening weekend
- €1.6min 880 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 17
First run · €10.5m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €1.6m | 880 | €1,861 | — | €1.9m | ||
| 1 | €1.4m | −13% | 840 | €1,691 | — | €4.2m | |
| 3 | €547,082 | 373 | €1,467 | — | €6.5m | ||
| 5 | €466,755 | −15% | 360 | €1,297 | — | €7.2m | |
| 5 | €332,360 | −29% | 341 | €975 | — | €7.8m | |
| 5 | €222,816 | −33% | 315 | €707 | — | €8.3m | |
| 2 | €763,816 | 550 | €1,389 | — | €5.6m | ||
| 6 | €196,288 | 247 | €795 | — | €8.7m | ||
| 6 | €174,272 | −11% | 282 | €618 | — | €9m | |
| 6 | €161,988 | −7% | 204 | €794 | — | €9.3m | |
| 8 | €111,572 | −31% | 190 | €587 | — | €9.6m | |
| 9 | €107,772 | −3% | 176 | €612 | — | €9.9m | |
| 10 | €84,780 | −21% | 156 | €543 | — | €10.1m | |
| 11 | €71,451 | −16% | 125 | €572 | — | €10.2m | |
| 14 | €54,228 | −24% | 93 | €583 | — | €10.3m | |
| 17 | €37,932 | −30% | 81 | €468 | — | €10.4m | |
| 16 | €34,242 | −10% | 67 | €511 | — | €10.5m |
2026 re-release · €62,840
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 14 | €41,994 | 139 | €302 | 5,111 | €62,840 |
Questions about Top Gun: Maverick at the box office
- How much did Top Gun: Maverick make in Spain?
- €10.5 million over 17 weekends in the chart. It opened with €1.6m, at No. 1.
- How much did Top Gun: Maverick cost?
- It cost $170 million.