Box office
War with Grandpa
Directed by Tim Hill · starring Isaac Kragten, Robert De Niro and Uma Thurman
- €2.3m in Spain
War with Grandpa box office
Box office in Spain
- Total gross
- €2.3m
- Opening weekend
- €307,606in 323 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 17
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | €307,606 | 323 | €952 | €307,606 | ||
| 1 | €231,193 | −25% | 330 | €701 | €818,073 | |
| 3 | €186,137 | −19% | 301 | €618 | €1m | |
| 4 | €206,092 | +11% | 290 | €711 | €1.3m | |
| 5 | €56,367 | 225 | €251 | €1.8m | ||
| 7 | €40,358 | −28% | 170 | €237 | €1.9m | |
| 9 | €28,977 | −28% | 105 | €276 | €1.9m | |
| 10 | €19,128 | −34% | 65 | €294 | €1.9m | |
| 9 | €20,748 | +8% | 61 | €340 | €2m | |
| 7 | €23,163 | +12% | 58 | €399 | €2m | |
| 7 | €29,305 | +27% | 61 | €480 | €2m | |
| 4 | €25,970 | −11% | 64 | €406 | €2m | |
| 5 | €34,370 | +32% | 68 | €505 | €2.1m | |
| 7 | €29,021 | −16% | 69 | €421 | €2.1m | |
| 7 | €61,417 | +112% | 111 | €553 | €2.2m | |
| 11 | €22,941 | −63% | 103 | €223 | €2.2m | |
| 11 | €33,739 | +47% | 97 | €348 | €2.3m |
Questions about War with Grandpa at the box office
- How much did War with Grandpa make in Spain?
- €2.3 million over 17 weekends in the chart. It opened with €307,606, at No. 2.