Advertising Remove ads
Captain America: Civil War poster

Box office

Captain America: Civil War

Directed by Anthony Russo and Joe Russo · starring Chris Evans, Robert Downey Jr. and Sebastian Stan

  • $405.4m in the US
  • €9.9m in Spain

Captain America: Civil War box office

Box office in the US

Total gross
$405.4m
Opening weekend
$179.1min 4,226 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
9
Weekend Pos. Gross Change Cinemas Average Total
1 $179.1m 4,226 $42,390 $179.1m
1 $72.6m −59% 4,226 $17,188 $296m
2 $32.9m −55% 4,226 $7,795 $347.2m
4 $19.7m −40% 3,395 $5,808 $377.2m
6 $7.8m −60% 3,084 $2,539 $389.2m
9 $4.3m −45% 2,101 $2,053 $396.9m
10 $2.3m −46% 1,434 $1,626 $401.3m
13 $1.4m −41% 753 $1,817 $403.9m
15 $770,579 −44% 367 $2,100 $405.4m

Box office in Spain

Total gross
€9.9m
Opening weekend
€3.7min 768 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
8
Weekend Pos. Gross Change Cinemas Average Total
1 €3.7m 768 €4,836 €3.8m
1 €1.7m −55% 730 €2,282 €6.6m
3 €797,091 −52% 552 €1,444 €8.7m
4 €322,664 −60% 386 €836 €9.3m
7 €173,518 −46% 295 €588 €9.6m
10 €93,648 −46% 180 €520 €9.8m
13 €50,354 −46% 130 €387 €9.9m
15 €26,092 −48% 71 €367 €9.9m

Questions about Captain America: Civil War at the box office

How much did Captain America: Civil War make in the US?
$405.4 million over 9 weekends in the chart. It opened with $179.1m, at No. 1.
How much did Captain America: Civil War make in Spain?
€9.9 million over 8 weekends in the chart. It opened with €3.7m, at No. 1.
Advertising Remove ads