Box office
Killers of the Flower Moon
Directed by Martin Scorsese · starring Welker White, Lee Eddy and Leonardo DiCaprio
- €3.9m in Spain
- $200m budget
Killers of the Flower Moon box office
Box office in Spain
- Total gross
- €3.9m
- Opening weekend
- €585,408in 375 cinemas
- Best position
- No. 3
- Weekends in the chart
- 1
- Admissions
- 567,481
First run · €3.9m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 3 | €585,408 | 375 | €1,561 | 78,598 | €3.9m |
2023 re-release · €5.2m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €1.3m | 371 | €3,483 | 178,540 | €1.3m | ||
| 2 | €806,005 | −38% | 386 | €2,088 | 108,266 | €2.7m | |
| 3 | €585,408 | −27% | 375 | €1,561 | 78,598 | €3.9m | |
| 4 | €326,570 | −44% | 345 | €947 | 43,549 | €4.5m | |
| 6 | €188,914 | −42% | 264 | €716 | 24,633 | €4.8m | |
| 10 | €76,148 | −60% | 183 | €416 | 9,935 | €5m | |
| 15 | €42,829 | −44% | 96 | €446 | 5,305 | €5.1m | |
| 18 | €29,832 | −30% | 60 | €497 | 3,812 | €5.2m | |
| 24 | €11,217 | −62% | 32 | €351 | 1,668 | €5.2m |
Questions about Killers of the Flower Moon at the box office
- How much did Killers of the Flower Moon make in Spain?
- €3.9 million in its one weekend in the chart, at No. 3.
- How much did Killers of the Flower Moon cost?
- It cost $200 million.