Box office
Now You See Me: The Second Act
Directed by Jon M. Chu · starring Ben Lamb, Jesse Eisenberg and Mark Ruffalo
- $63.5m in the US
- €4.8m in Spain
- $90m budget
Now You See Me: The Second Act box office
Budget and takings
- Budget $90m
-
US $63.5m
-
UK £6.2m
Box office in the US
- Total gross
- $63.5m
- Budget
- $90m71% of it taken
- Opening weekend
- $22.4min 3,232 cinemas
- Best position
- No. 3
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $22.4m | 3,232 | $6,925 | $22.4m | ||
| 4 | $9.4m | −58% | 3,232 | $2,900 | $41.1m | |
| 7 | $5.6m | −40% | 2,745 | $2,038 | $52m | |
| 10 | $3m | −47% | 2 | $1.5 million | $58.7m | |
| 13 | $1.3m | −55% | 864 | $1,528 | $62.1m | |
| 14 | $687,309 | −48% | 523 | $1,314 | $63.5m |
Box office in Spain
- Total gross
- €4.8m
- Opening weekend
- €1.1min 483 cinemas
- Best position
- No. 2
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | €1.1m | 483 | €2,236 | €1.1m | ||
| 4 | €646,004 | −40% | 426 | €1,516 | €2.7m | |
| 5 | €293,783 | −55% | 343 | €857 | €3.7m | |
| 8 | €177,007 | −40% | 296 | €598 | €4.2m | |
| 11 | €93,530 | −47% | 157 | €596 | €4.6m | |
| 15 | €54,382 | −42% | 90 | €604 | €4.8m |
Questions about Now You See Me: The Second Act at the box office
- How much did Now You See Me: The Second Act make in the US?
- $63.5 million over 6 weekends in the chart. It opened with $22.4m, at No. 3.
- How much did Now You See Me: The Second Act make in Spain?
- €4.8 million over 6 weekends in the chart. It opened with €1.1m, at No. 2.
- How much did Now You See Me: The Second Act cost?
- It cost $90 million.