Advertising Remove ads

Filmography

Arnon Milchan

Arnon Milchan films and TV shows

104 films, 1982–2026

The best Arnon Milchan films

By MovieNCo readers' ratings.

  1. Once upon a time in America 1984 9.0
  2. Fight Club 1999 9.0
  3. Birdman 2014 8.9
  4. L.A. Confidential 1997 8.8
  5. Little Women 2019 8.7
  6. The Lighthouse 2019 8.4
  7. Heat 1995 8.2
  8. Gone Girl 2014 8.2
  9. JFK 1991 8.1
  10. Unfaithful 2002 8.1

As a producer

104
  1. 2026
  2. 2025

    Luna Park

    Producer

  3. 2024

    Wrong Answer

    Producer

  4. 2024 6.7
  5. 2023 7.1
  6. 2023 7.1
  7. 2022 6.1
  8. 2022 7.6
  9. 2022 7.4
  10. 2022 3.8
  11. 2020 7.0
  12. 2020
  13. 2019 8.7
  14. 2019 8.4
  15. 2019 7.0
  16. 2018 7.3
  17. 2018 7.5
  18. 2018 5.4
  19. 2018 6.2
  20. 2016 6.1
  21. 2016 5.9
  22. 2016 6.2
  23. 1993 6.1
  24. 2015 7.6
  25. 2015 7.7
  26. 2015 4.4
  27. 2015 5.6
  28. 2015 5.0
  29. 2014 8.9
  30. 2014 8.2
  31. 2014

    Noah

    Producer

    Where to watch
    7.0
  32. 2013 8.0
  33. 2013 5.2
  34. 2013 6.3
  35. 2013 7.7
  36. 2011 5.5
  37. 2011 5.2
  38. 2011 7.2
  39. 2011 6.5
  40. 2011 6.7
  41. 2011 3.4
  42. 2010 6.9
  43. 2010 4.3
  44. 2010 5.9
  45. 2010 4.6
  46. 2009 4.6
  47. 2009 7.0
  48. 2009 6.3
  49. 2009 5.9
  50. 2008 7.3
  51. 2008 6.1
  52. 2008 5.7
  53. 2008 6.5
  54. 2008 6.6
  55. 2008 3.9
  56. 2008 6.5
  57. 2008 3.3
  58. 2007 4.7
  59. 2007 3.2
  60. 2006 8.0
  61. 2006 6.5
  62. 2006 4.9
  63. 2006 5.3
  64. 2006 9.0
  65. 2006 3.9
  66. 2006 4.7
  67. 2005 10.0
  68. 2005

    Stay

    Producer

    Where to watch
    7.9
  69. 2005 6.5
  70. 2005 3.6
  71. 2004 7.3
  72. 2003
  73. 2003 5.1
  74. 2002 8.1
  75. 2002 6.1
  76. 2001 3.8
  77. 2001 5.8
  78. 2000 5.0
  79. 2000

    Up At The Villa

    Producer

    6.1
  80. 1999 9.0
  81. 1999 7.1
  82. 1999 7.2
  83. 1998 7.2
  84. 1998 7.2
  85. 1998 5.7
  86. 1997 7.9
  87. 1997 8.8
  88. 1996 5.2
  89. 1996 8.0
  90. 1995

    Heat

    Producer

    Where to watch
    8.2
  91. 1995 6.8
  92. 1995 6.5
  93. 1994 6.8
  94. 1994 7.8
  95. 1993 6.5
  96. 1993 6.0
  97. 1992

    Under Siege

    Producer

    7.1
  98. 1992

    The Mambo Kings

    Producer

    7.4
  99. 1991

    JFK

    Producer

    Where to watch
    8.1
  100. 1990 6.7
  101. 1985

    Brazil

    Producer

  102. 1985 6.5
  103. 1984 9.0
  104. 1982 7.9
Advertising Remove ads

As an actor

1
  1. 1984 9.0
Advertising Remove ads